- Détails
- Mis à jour : 24 février 2026
- Affichages : 12960
Umbrella Dance
1
Umbrella
By the Leigh Sisters, a special favorite.
Maguire & Baucus 04/1897
Umbrella Dance
A very novel and attractive subject for a projecting machine, by the Leigh Sisters. Has proved very popular. Especially attractive when colored.
EDI 1900-03
2
| 1 | Edison 25. 144 (MU). Alfred Clark. Raff & Gammon. | Maguire & Baucus 25 |
| 2 | William Heise. | Enda Leigh. Stella Leigh. |
| 3 | <02/10/1895 | 50 ft |
| 4 | États-Unis. West Orange. Black Maria. |
3
| 19/05/1896 | États-Unis. Boston. Keith's. | vitascope | |
The Vitascope at Keith's |
|||
| 06/06/1896 | États-Unis. New Haven. Grand Opera House | Vitascope | |
| 07/09/1896 | États-Unis. Nouvelle-Orléans. | Vitascope | Umbrella Dance (by the Dora Sisters), Umbrella Dance from Little Christopher Company |
| 03/12/1896 | États-Unis. Bangor. Emery Hill | Vitascope | Umbrella Dance |
| 15/12/1896 | États-Unis. Jackson. Opera House. | Vitascope | Umbrella dance, by Leigh sisters |
| 18/01/1897 | États-Unis. Scranton. Academy of Music. | Vitascope | Umbrella Dance |
| 17/02/1897 | États-Unis. Sedalia. Opera House. | Vitascope | Leigh Sisters in the Umbrella Dance |
| 19/02/1897 | Costa Rica, San José | Edwin Dickson | Baile de los paraguas |
| 26/03/1897 | États-Unis. Carlisle. Sentinel Opera House | Vitascope | Umbrella Dance |
| 18/04/1897 | Mexique, Mexico | Joaquín Espinosa | |
| 06/05/1897 | États-Unis. Fort Scott. The Davidson Theater | Vitascope | Leigh Sisters in the Umbrella Dance |
